| phone: | 383 86767 |
| email: | reception@opposition.qld.gov.au |
| Leader of the Opposition | ||||||
| PO Box 15057 City East QLD 4002 | ||||||
| Leader of the Opposition, Shadow Minister for Justice and Attorney-General, Industrial Relations, Education, Training and Employment, Tourism, Major Events and Commonwealth Games | Annastacia Palaszczuk MP |
|
||||
| Deputy Leader of the Opposition | ||||||
| Deputy Leader of the Opposition, Shadow Minister for State Development, Infrastructure, Planning and Racing, Agriculture, Fisheries and Forestry, Local Government, Science, IT and Innovation | Tim Mulherin MP |
|
||||
| Opposition Members (2012) | ||||||
| Leader of Opposition Business, Shadow Minister for Treasury and Trade, Energy and Water Supply, Main Roads, Aboriginal and Torres Strait Islander Partnerships, Sport and Recreation | Curtis Pitt MP |
|
||||
| Shadow Minister for Police, Corrective Services and Emergency Services, Construction and Public Works, National Parks | Bill Byrne MP |
|
||||
| Opposition Whip, Shadow Minister for Health, Natural Resources and Mines, Housing | Jo-Ann Miller MP |
|
||||
| Deputy Opposition Whip, Shadow Minister for Disability Services, Community Services, Child Safety, Multicultural Affairs and Women, Mental Health | Desley Scott MP |
|
||||
| Shadow Minister for Transport, Environment and Heritage Protection, Small Business, Consumer Affairs and The Arts | Jackie Trad MP |
|
||||
Page Last Updated: 9 October 2012 Contact: 322 22011 govnet@qld.gov.au