Department of Environment and Resource Management
| Ministers: | Hon Kate Jones MP Minister for Climate Change and Sustainability |
| Hon Stephen Robertson MP Minister for Natural Resources, Mines and Energy and Minister for Trade |
| Avondale Water Board | ||||||
| Function: To supply water for irrigation purposes to landholders in the Board's area. | ||||||
| Bundaberg Sugar Limited 4 Gavin Street, Bundaberg Qld 4670 PO Box 67, Mourilyan Qld 4858 |
|
|||||
| Chairperson | Mr M A Smith | |||||
| Secretary | Ms J G Hennessey | |||||
| Babinda Swamp Drainage Board | ||||||
| Function: To provide a co-ordinated drainage system for the removal and disposal of excess water from agricultural lands. | ||||||
| Canegrowers, 87 Munro Street, Babinda Qld 4861 PO Box 169, Babinda Qld 4861 |
|
|||||
| Chairperson | Mr M J Wilkins | |||||
| Secretary | Ms S Standen | |||||
| Benleith Water Board | ||||||
| Function: To supply water for stock irrigation, watering and domestic purposes to landholders in the Board's area. | ||||||
| MS 671, Baralaba Qld 4702 |
|
|||||
| Chairperson | Mr G Pierce | |||||
| Secretary | Mr A J Bourke | |||||
| Board of Trustees of Newstead House, The | ||||||
| Newstead Park Cnr Breakfast Creek Road and Newstead Avenue, Newstead 4006 |
|
|||||
| Contact | Mr David Gibson | |||||
| Bollon South Water Authority | ||||||
| Function: To supply artesian water for stock irrigation and domestic purposes to landholders in the Board's area. | ||||||
| "Whyenbirra", Bollon Qld 4488 |
|
|||||
| Chairperson | Mr D A Cameron | |||||
| Secretary | Mr B A Sheahan | |||||
| Bollon West Water Authority | ||||||
| Function: To supply artesian water for stock irrigation and domestic purposes to landholders in the authority area. | ||||||
| "Cashel Vale", Bollon Qld 4488 |
|
|||||
| Chairperson | Mr W N Mobbs | |||||
| Secretary | Ms B Mitchell | |||||
| Bones Knob Water Board | ||||||
| Function: To supply water for stock watering and domestic purposes to landholders in the Board's area. | ||||||
| 9 Main Street, Atherton Qld 4883 PO Box 161, Atherton Qld 4883 |
|
|||||
| Chairperson | Mr D F Wareham | |||||
| Secretary | Mr G J Turner | |||||
| Boondooma Water Board | ||||||
| Function: To supply water for stock watering and domestic purposes to landholders in the Board's area. | ||||||
| "COO-EE", 9436 Mundubbera Road, Durong Qld 4610 Private Mail Bag 11, Kingaroy Qld 4610 |
|
|||||
| Chairperson | Mr D Carter | |||||
| Secretary | Mr F E Coe | |||||
| Brigooda Water Board | ||||||
| Function: To supply water for stock watering and domestic purposes to landholders in the Board's area. | ||||||
| 33 Lankowskis Road, Kingaroy Qld 4610 M/S 189, Kingaroy Qld 4610 |
|
|||||
| Chairperson | Mr A Scanlan | |||||
| Secretary | Mr M Boynton | |||||
| Building and Development Tribunals | ||||||
| Level 25, 41 George Street, Brisbane QLD 4000 PO Box 15031, City East QLD 4002 |
|
|||||
| Registrar of Building and Development Tribunals | Mr W Gowland | |||||
| Burdekin Shire Rivers Improvement Trust | ||||||
| Function: The function of the trust is to carry out works designed to improve the flow of water in the rivers and tributaries within the Part of the Shire of Burdekin to correct erosion and provide flood mitigation. | ||||||
| c/- Burdekin Shire Council 145 Young Street, Ayr Qld 4807 PO Box 974, Ayr Qld 4807 |
|
|||||
| Chairperson | Mr M Patane | |||||
| Secretary | Mrs J Micola | |||||
| Cairns River Improvement Trust | ||||||
| Function: The function of the trust is to carry out works designed to improve the flow of water in the rivers and tributaries within the City of Cairns to correct erosion and provide flood mitigation. . | ||||||
| c/- Cairns Regional Council 119-145 Spence Street, Portsmith, Cairns Qld 4870 PO Box 359, Cairns Qld 4870 |
|
|||||
| Chairperson | Vacant | |||||
| Secretary | Mr T Smith | |||||
| Callandoon Water Supply Board | ||||||
| Function: To supply water for irrigation purposes to landholders in the Board's area. | ||||||
| Leopard Tree Drive, Goondiwindi Qld 4390 Box 1017, Goondiwindi Qld 4390 |
|
|||||
| Chairperson | Mr B W Duddy | |||||
| Secretary | Mr C Cooper | |||||
| Cape York Peninsula Regional Advisory Committee | ||||||
| Function: Provide advice to Environment Minister and Vegetation Management Minister on matters relating to: declaration of areas of international conservation significance, indigenous community use areas and other matters the Ministers consider appropriate having regard to objects of the Act. | ||||||
| Level 3 5B Sheridan St, Cairns Qld 4870 PO Box 937, Cairns Qld 4870 |
|
|||||
| Chairperson | Mr M Berwick | |||||
| Secretary | Dr G Bortolussi | |||||
| Cape York Peninsula Scientific and Cultural Advisory Committee | ||||||
| Function: Provide advice to Environment Minister and Vegetation Management Minister on matters relating to: natural and cultural values of land proposed to be (i) an area of international conservation significance; or (ii) an indigenous community use areas; and other matters the Ministers consider appropriate having regard to the objects of this Act. | ||||||
| Level 3 5B Sheridan St, Cairns Qld 4870 PO Box 937, Cairns Qld 4870 |
|
|||||
| Chairperson | Prof N E Stork | |||||
| Secretary | Dr G Bortolussi | |||||
| Cardwell Shire River Improvement Trust | ||||||
| Function: The function of the trust is to carry out works designed to improve the flow of water in the rivers and tributaries within the Shire of Cardwell to correct erosion and provide flood mitigation. | ||||||
| c/- Cassowary Coast Regional Council 38-40 Bryant Street, Tully Qld 4854 PO Box 887, Innisfail Qld 4860 |
|
|||||
| Chairperson | Mr R W Lait | |||||
| Secretary | Mr I D Adcock | |||||
| Chinatown and The Valley Malls Advisory Committee | ||||||
| Function: To allow traders, property owners and local government to have an input into the operations and management of the Chinatown and Valley Malls. | ||||||
| c/- Brisbane City Council 69 Ann Street, Brisbane QLD 4000 |
|
|||||
| Chairperson | Alderman David Hinchcliffe | |||||
| Secretary | Mr John Dwyer | |||||
| Clifton Shire River Improvement Trust | ||||||
| Function: The function of the trust is to carry out works designed to improve the flow of water in the rivers and tributaries within the Shire of Clifton to correct erosion and provide flood mitigation. | ||||||
| c/- Toowoomba Regional Council 95 King Street, Clifton Qld 4361 c/- Mr R Gurney, 17 Commonwealth St, Clifton Qld 4361 |
|
|||||
| Chairperson | Mr G O'Leary | |||||
| Secretary | Mr R Gurney | |||||
| Condamine Plains Water Board | ||||||
| Function: To supply water for irrigation purposes to landholders in the Board's area. | ||||||
| 100 Karawatha Drive, Mountain Creek Qld 4557 PO Box 1139, Mooloolaba Qld 4557 |
|
|||||
| Chairperson | Mr F R Brazil | |||||
| Secretary | Mr T E Mylne | |||||
| Coreen Water Board | ||||||
| Function: To supply water for stock watering and domestic purposes to landholders in the Board's area. | ||||||
| 66 Callide Street, Biloela Qld 4715 PO Box 403, Biloela Qld 4715 |
|
|||||
| Chairperson | Mr D J Shorten | |||||
| Secretary | Mr D H Rees | |||||
| Cowley Drainage Board | ||||||
| Function: To provide a co-ordinated drainage system for the removal and disposal of excess water from agricultural lands. | ||||||
| Canegrowers Innisfail | ||||||
| Australian Sugar Industry Museum, Mourilyan Qld 4858 PO Box 32, Innisfail Qld 4860 |
|
|||||
| Chairperson | Mr L A Nucifora | |||||
| Secretary | Ms C Jones | |||||
| Crowley Vale Water Board | ||||||
| Function: To supply water for irrigation purposes to landholders in the Board's area. | ||||||
| 5207 Warrego H'way, College View Qld 4343 PO Box 464, Gatton Qld 4343 |
|
|||||
| Chairperson | Mr D R Qualischefski | |||||
| Secretary | Mrs V Qualischefski | |||||
| Don River Improvement Trust | ||||||
| Function: The function of the trust is to carry out works designed to improve the flow of water in the rivers and tributaries within Part of the Shire of Bowen to correct erosion and provide flood mitigation. | ||||||
| c/- Whitsunday Regional 67 Herbert Street, Bowen Qld 4805 PO Box 104, Proserpine Qld 4800 |
|
|||||
| Chairperson | Mr J Willcox | |||||
| Secretary | Mr T Larkin | |||||
| Dumaresq - Barwon Border Rivers Commission | ||||||
| Function: To implement the agreement between Queensland and New South Wales regarding the construction and operation of joint water infrastructure and the sharing of the waters of the Border Rivers. | ||||||
| c/- Department of Environment and Resource Management 203 Tor Street, Toowoomba Qld 4350 PO Box 318, Toowoomba Qld 4350 |
|
|||||
| Chairperson | Mr W Martin | |||||
| Secretary | Mr J Mylne | |||||
| Dundowran - Nikenbah Water Board | ||||||
| Function: To establish and operate a pipeline reticulation scheme to pump and distribute treated effluent from Hervey Bay City Council's effluent storage dam to properties within the water supply area for use in irrigation. | ||||||
| 106 Bazaar Street, Maryborough Qld 4650 PO Box 172, Maryborough Qld 4650 |
|
|||||
| Chairperson | Mr E J Sorensen | |||||
| Secretary | Mr T Turner | |||||
| East Deeral Drainage Board | ||||||
| Function: To provide a co-ordinated drainage system for the removal and disposal of excess water from agricultural lands. | ||||||
| 29 Norman Street, Gordonvale QLD 4865 PO Box 514, Gordonvale Qld 4865 |
|
|||||
| Chairperson | Mr RJ Rossi | |||||
| Secretary | Mrs C Hancock | |||||
| East Euramo Drainage Board | ||||||
| Function: To provide a co-ordinated drainage system for the removal and disposal of excess water from agricultural lands. | ||||||
| 59 Butler Street, Tully Qld 4854 PO Box 514, Tully Qld 4854 |
|
|||||
| Chairperson | Mr B B Maifredi | |||||
| Secretary | Mr P D Lucy | |||||
| Eugun Bore Water Authority | ||||||
| Function: To conduct water activities decided by the authority. | ||||||
| c/- Barnaby Joyce and Co PO Box 94, St George Qld 4487 PO Box 63, St George Qld 4487 |
|
|||||
| Chairperson | Mr D B McCosker | |||||
| Secretary | Mr Leon McCosker | |||||
| Fernlee Water Authority | ||||||
| Function: To carry out certain activities in furtherance to the Great Artesian Basin Sustainability Iniative in the Authority area shown on AP6941. | ||||||
| Jhelum Plains, Bollon Qld 4488 PO Box 68, Bollon Qld 4488 |
|
|||||
| Chairperson | Mr R T Knights | |||||
| Director/Secretary | Mr H D C McGown | |||||
| Gladstone Area Water Board | ||||||
| Function: The main statutory functions of the Board are to conserve, store and supply untreated and treated water in bulk to local governments and major consumers within the operational area; conserve, store and supply, with the approval of the Minister, untreated water in bulk to electricity generating authorities whether within the operational area or otherwise; take measures to protect the quantity and quality of present and future supplies of water; investigate and plan future headworks, treatment works and trunk mains and; administer and manage property under its control. | ||||||
| 2nd Floor, 147 Goondoon Street Gladstone Qld 4680 PO Box 466, Gladstone Qld 4680 |
|
|||||
| Chairperson | Ms M S Boydell | |||||
| Secretary | Mr G Larson | |||||
| Glamorgan Vale Water Board | ||||||
| Function: To supply water for stock watering and domestic purposes to landholders in the Board's area. | ||||||
| 694 Glamorgan Vale Road, Glamorgan Vale, Qld 4306 |
|
|||||
| Chairperson | Mr D R Hannah | |||||
| Secretary | Ms J Holloway | |||||
| Grevillea Water Board | ||||||
| Function: To supply water for stock watering and domestic purposes to landholders in the Board's area. | ||||||
| 66 Callide Street, Biloela Qld 4715 PO Box 403, Biloela Qld 4715 |
|
|||||
| Chairperson | Mr D Stewart | |||||
| Secretary | Mr D H Rees | |||||
| Herbert River Improvement Trust | ||||||
| Function: The function of the trust is to carry out works designed to improve the flow of water in the rivers and tributaries within the Shire of Hinchinbrook to correct erosion and provide flood mitigation. | ||||||
| c/- Hinchinbrook Shire Council, Council Chambers 25 Lannercost Street, Ingham Qld 4850 PO Box 366, Ingham Qld 4850 |
|
|||||
| Chairperson | Mr W H Pickering | |||||
| Secretary | Mr R Clark | |||||
| Ingie Water Authority | ||||||
| Function: To supply artesian bore water for irrigation, stock watering and domestic purposes to landholders in the authority area. | ||||||
| "Ingie" Dirrinbandi Qld 4486 PO Box 331, Dirrinbandi, Qld 4486 |
|
|||||
| Chairperson/Secretary | Mr G A Ferguson | |||||
| Ipswich Rivers Improvement Trust | ||||||
| Function: The function of the trust is to carry out works designed to improve the flow of water in the rivers and tributaries within the City of Ipswich to correct erosion and provide flood mitigation. | ||||||
| c/-Ipswich City Council 56 South Street, Ipswich Qld 4305 PO Box 191, Ipswich Qld 4305 |
|
|||||
| Chairperson | Mr P M Phillips | |||||
| Secretary | Mr N J T Craswell | |||||
| Johnstone Shire River Improvement Trust | ||||||
| Function: The function of the trust is to carry out works designed to improve the flow of water in the rivers and tributaries within the Shire of Johnstone to correct erosion and provide flood mitigation. | ||||||
| c/- Cassowary Coast Regional Council 70 Rankin Street, Innisfail Qld 4860 PO Box 887, Innisfail Qld 4860 |
|
|||||
| Chairperson | Mr S A Pagano | |||||
| Secretary | Mr I D Adcock | |||||
| Jondaryan Shire River Improvement Trust | ||||||
| Function: The function of the trust is to carry out works designed to improve the flow of water in the rivers and tributaries within the Shire of Jondaryan to correct erosion and provide flood mitigation. | ||||||
| c/- Toowoomba Regional Council 64 Campbell Street, Oakey Qld 4401 PO Box 105, Oakey Qld 4401 |
|
|||||
| Chairperson | Ms L A Speed | |||||
| A/Secretary | Mr C Rubie | |||||
| Juandah Water Board | ||||||
| Function: To supply water for stock watering and domestic purposes to landholders in the Board's area. | ||||||
| "East Lynne", Wandoan Qld 4419 |
|
|||||
| Chairperson | Mr C W Keys | |||||
| Director/Secretary | Mr J G Erbacher | |||||
| Kaywanna Bore Water Board | ||||||
| Function: To supply water for stock watering purposes to landholders in the Board's area. | ||||||
| 40 Marshall Street Goondiwindi Qld 4390 PO Box 468, Goondiwindi Qld 4390 |
|
|||||
| Chairperson | Mr W G Woods | |||||
| Secretary | Mr P Fox | |||||
| Kelsey Creek Water Board | ||||||
| Function: To supply water for stock watering purposes to landholders in the Board's area. | ||||||
| 88 Main Street, Proserpine Qld 4800 PO Box 374, Proserpine Qld 4800 |
|
|||||
| Chairperson | Mr D J Lee | |||||
| Secretary | Mr P Griffiths | |||||
| Kooingal Water Board | ||||||
| Function: To supply water for stock watering and domestic purposes to landholders in the Board's area. | ||||||
| 66 Callide Street, Biloela Qld 4715 PO Box 403, Biloela Qld 4715 |
|
|||||
| Chairperson | Mr A J Muller | |||||
| Secretary | Mr D H Rees | |||||
| Local Government Grants Commission | ||||||
| Function: To make recommendations to the Minister concerning the allocation of the Commonwealth Financial Assistance Grants to the local governing bodies in Queensland. | ||||||
| Level 17, 41 George Street, Brisbane QLD 4000 PO Box 15285, City East QLD 4002 |
|
|||||
| Chairperson | Mr D Byrnes | |||||
| Executive Officer | Ms L Niven | |||||
| Lower Balonne Ministerial Water Resources Advisory Council | ||||||
| Function: The purpose of the Council is to ensure that the Minister is advised of the views of all interests, both within and outside of the Lower Balonne, including those downstream of the Plan area on the issues that affect the Lower Balonne. | ||||||
| Dept Natural Resources and Water 203 Tor Street, Toowoomba Qld 4350 PO Box 318, Toowoomba Qld 4350 |
|
|||||
| Chairperson | Ms L E Boully | |||||
| Chief Executive Officer | Mr W Blackburn | |||||
| Lower Herbert Water Management Authority | ||||||
| Function: To supply water for irrigation purposes to landholders in the Authority's area. | ||||||
| Canegrowers, Ingham Qld 4850 PO Box 410, Ingham Qld 4850 |
|
|||||
| Chairperson | Mr M D V Pisano | |||||
| Secretary | Ms M Battoraro | |||||
| Marathon Bore Water Supply Board | ||||||
| Function: To supply water for stock watering purposes to landholders in the Board's area. | ||||||
| c/- Clark and Tait Level 2, Santos House 60 Edward Street, Brisbane Qld 4000 GPO Box 1843, Brisbane Qld 4001 |
|
|||||
| Chairperson | Mr L E Thompson | |||||
| Secretary | Mr M I Scott | |||||
| Matthews Road Drainage Board | ||||||
| Function: To provide a co-ordinated drainage system for the removal and disposal of excess water from agricultural land. | ||||||
| 87 Munro Street, Babinda Qld 4861 PO Box 169, Babinda Qld 4861 |
|
|||||
| Chairperson | Mr R E Muzic | |||||
| Secretary | Ms S Standen | |||||
| Merlwood Water Board | ||||||
| Function: To supply water for stock watering and domestic purposes to landholders in the Board's area. | ||||||
| 13 Cobb Street South, Murgon Qld 4605 PO Box 19, Murgon Qld 4605 |
|
|||||
| Chairperson | Mr P J Bishop | |||||
| Secretary | Mrs D Garrad | |||||
| Middle Park Bore Water Board | ||||||
| Function: To supply water for stock watering purposes to landholders in the Board's area. | ||||||
| PO Box 55, Blackall Qld 4472 |
|
|||||
| Secretary | Mr N Gleeson | |||||
| Mourilyan Drainage Board | ||||||
| Function: To provide a co-ordinated drainage system for the removal and disposal of excess water from agricultural lands. | ||||||
| Canegrowers Innisfail Australian Sugar Industry Museum, Mourilyan Qld 4858 PO Box 32, Innisfail Qld 4860 |
|
|||||
| Chairperson | Mr M A Aquilina | |||||
| Secretary | Mrs C Jones | |||||
| Mt Gravatt Showgrounds Trust | ||||||
| PO Box 408, Mt Gravatt QLD 4122 |
|
|||||
| Chair | Mr R Fardoulys | |||||
| Secretary | Mr L Crook | |||||
| Mt Isa Water Board | ||||||
| Functions: To provide works for the supply of water from the proposed Julius Dam on the Leichhardt River; to operate, maintain, enlarge and improve such works and existing works for the purposes of supplying water in bulk to existing Mount Isa Mines Limited terminal reservoirs at Hilton and Mount Isa for use by Mount Isa Mines Limited and the Mount Isa City Council; to supply water, surplus to the requirements of Mount Isa Mines Limited and the Mount Isa City Council, to any other local government, corporation sole, body corporate or person. | ||||||
| Cnr Barkly Highway and Carbonate St, Mount Isa Qld 4825 PO Box 1712, Mount Isa Qld 4825 |
|
|||||
| Chairperson | Ms R McNally | |||||
| General Manager | Mr I Pascoe | |||||
| Mulgildie Water Board | ||||||
| Function: To supply water for stock watering and domestic purposes to landholders in the Board's area. | ||||||
| 114 Yarrol Road, Monto Qld 4630 PO Box 170, Monto Qld 4630 |
|
|||||
| Chairperson | Mr L A Ogle | |||||
| Secretary | Mrs V Hotz | |||||
| Myall Plains Water Authority | ||||||
| Function: To supply water for stock watering and domestic purposes to the landholders in the Authority's area. | ||||||
| 'Dunkerry' Thallon, Qld 4497 Bodkin and Stone, PO Box 94, Thallon Qld 4497 |
|
|||||
| Chairperson | Mr W K Wills | |||||
| Secretary | Mr S R Hill | |||||
| National Trust of Queensland | ||||||
| 95 William Street Brisbane 4000 |
|
|||||
| Contact | Mr Stewart Armstrong | |||||
| North Burdekin Water Board | ||||||
| Function: To utilise water from the Burdekin River to replenish the subterranean water supplies of part of the Burdekin Delta and to increase the quantity and improve the quality of the supply available from this source for irrigation, domestic, stock and industrial purposes. | ||||||
| 112 Airdmillan Road, Ayr Qld 4807 PO Box 720, Ayr Qld 4807 |
|
|||||
| Chairperson | Mr M D Hoey | |||||
| Secretary | Ms M Roberts | |||||
| Oaky Creek Water Board | ||||||
| Function: To supply water for stock watering and domestic purposes to landholders in the Board's area. | ||||||
| 66 Callide Street, Biloela Qld 4715 PO Box 403, Biloela Qld 4715 |
|
|||||
| Chairperson | Mr L S Davenport | |||||
| Secretary | Mr D H Rees | |||||
| Orchard Creek Drainage Board | ||||||
| Function: To provide a co-ordinated drainage system for the removal and disposal of excess water from agricultural lands. | ||||||
| 59 Butler Street, Tully Qld 4854 PO Box 514, Tully Qld 4854 |
|
|||||
| Chairperson | Mr D G Marsilio | |||||
| Secretary | Mr P D Lucy | |||||
| Palmgrove Water Board | ||||||
| Function: To supply water for stock watering and domestic purposes to landholders in the Board's area. | ||||||
| PO Box 328, Moura Qld 4718 |
|
|||||
| Chairperson | Mr M S Smith | |||||
| Secretary | Ms D Knickle | |||||
| Pioneer River Improvement Trust | ||||||
| Function: The function of the trust is to carry out works designed to improve the flow of water in the rivers and tributaries within the City of Mackay to correct erosion and provide flood mitigation. | ||||||
| c/- Mackay Regional Council 73 Gordon Street, Mackay Qld 4740 PO Box 111, Mackay Qld 4740 |
|
|||||
| Chairperson | Mr D F Price | |||||
| Secretary | Mr D McKendry | |||||
| Pioneer Valley Water Board | ||||||
| Function: To supply water for irrigation purposes to landholders in the Board's area. | ||||||
| Level A, Canegrowers Building 120 Wood Street, Mackay Qld 4740 PO Box 275, Mackay Qld 4740 |
|
|||||
| Chairperson | Mr A S Cappello | |||||
| Secretary | Mr J R Palmer | |||||
| Queensland Bulk Water Supply Authority | ||||||
| Function: To provide bulk water storage and treatment services to the SEQ Water Grid. | ||||||
| PO Box 16146 City East Qld 4002 |
|
|||||
| Chairperson | Phil Hennessy | |||||
| CEO | Peter Borrows | |||||
| Queensland Bulk Water Transport Authority | ||||||
| Function: The Queensland Bulk Water Supply Authority was established in November 2007 under the South East Queensland Water (Restructuring) Act 2007 as part of the Government's institutional reform of urban water supply arrangements in South East Queensland (SEQ). The Authority will own all major pipelines in SEQ (including the eastern and northern pipeline interconnectors). | ||||||
| The Treasurer and the Minister for Natural Resources and Water are the Authority's responsible Ministers under the Act. | ||||||
| Level 4, 200 Creek St Spring Hill, Qld 4000 PO Box 1045, Spring Hill Qld 4004 |
|
|||||
| Chairperson | Mr S Roberts | |||||
| Chief Executive Officer | Mr P McManamon | |||||
| Queensland Manufactured Water Authority | ||||||
| Function: To produce and supply purified recycled water and desalinated water to the SEQ Water Grid. | ||||||
| Level 2, 95 North Quay Brisbane Qld 4000 |
|
|||||
| Chairperson | David Gray | |||||
| CEO | Keith Davies | |||||
| Queensland Great Artesian Basin Advisory Council | ||||||
| Function: The QGABAC plays a key role to the Minister on the management of the artesian and sub-artesian water resources of the Great Artesian Basin, with respect to the administration and policy directions in the functions and duties conferred or imposed by the Act. | ||||||
| Dept of Environment and Resource Management Level 11, 400 George Street, Brisbane Qld 4000 GPO Box 2454, Brisbane Qld 4001 |
|
|||||
| Chairperson | Mr R J Gilmour | |||||
| Secretary | Ms B Gregory | |||||
| Queensland Heritage Council | ||||||
| 9th Floor, 400 George Street, Brisbane QLD 4000 PO Box 15155, City East QLD 4002 |
|
|||||
| Contact | Ms Anna Morrison | |||||
| Queen Street Mall Advisory Committee | ||||||
| Function: To allow traders, property owners and local government to have an input into the operations and management of the Queen Street Mall. | ||||||
| c/- Brisbane City Council 69 Ann Street, Brisbane QLD 4000 |
|
|||||
| Chairperson | Alderman David Hinchcliffe | |||||
| Secretary | Mr John Dwyer | |||||
| Referral Panel (Moratorium) | ||||||
| Function: To make recommendations to the Minister about applications made by landowners to vary the effect of the moratorium under section 27 of the Water Act 2000 to extend the completion day for started works. | ||||||
| Dept of Environment and Resource Management Floor 6, 41 George Street, Brisbane Qld 4000 GPO Box 2454, Brisbane Qld 4001 |
|
|||||
| Chairperson | Dr Steven R Raine | |||||
| Secretary | Mr Duncan Petrie | |||||
| Referral Panel (Resource Operations Plan) | ||||||
| Function: Provide advice and recommendation of draft resource operations plan to the Chief Executive including recommendations about certain submission. | ||||||
| Dept of Environment and Resource Management Floor 6, 41 George Street, Brisbane Qld 4000 GPO Box 2454, Brisbane Qld 4001 |
|
|||||
| Secretary | Mr D Petrie | |||||
| Riversdale - Murray Valley Management Board | ||||||
| Function: To provide improved drainage and better management of floodwaters in the Murray River catchment. | ||||||
| c/- Canegrowers Tully District 59 Butler Street, Tully Qld 4854 PO Box 514, Tully Qld 4854 |
|
|||||
| Chairperson | Mr D Camilleri | |||||
| Secretary | Mr P D Lucy | |||||
| Roadvale Water Board | ||||||
| Function: To supply water for stock watering and domestic purposes to landholders in the Board's area. | ||||||
| 18 Alexander Street, Boonah Qld 4310 |
|
|||||
| Chairperson | Mr R L Kliese | |||||
| Secretary | Mrs T D Devin | |||||
| Scenic Rim Rivers Improvement Trust | ||||||
| Function: The function of the trust is to carry out works designed to improve the flow of water in the rivers and tributaries within the Scenic Rim region to correct erosion and provide flood mitigation. | ||||||
| c/- Scenic Rim Regional Council 70 High Street, Boonah Qld 4310 PO Box 25, Beaudesert Qld 4285 |
|
|||||
| Chairperson | Dr P R Prenzler | |||||
| Secretary | Mr D J Pennell | |||||
| SEQ Water Grid Manager | ||||||
| Function: To operate the SEQ Water Grid to maintain regional water security, ensuring sufficient water supplies are provided throughout SEQ efficiently and cost effectively. | ||||||
| PO Box 16205 City East Qld 4002 |
|
|||||
| Chairperson | Gary Humphrys | |||||
| CEO | Barry Dennien | |||||
| Silkwood Drainage Board | ||||||
| Function: To provide a co-ordinated drainage system for the removal and disposal of excess water from agricultural lands. | ||||||
| Johnstone River Catchment Management Assoc. 45 Rankin Street, Innisfail Qld 4860 PO Box 1756, Innisfail Qld 4860 |
|
|||||
| Chairperson | Mr I A Brooks | |||||
| Secretary | Mr B Stewart | |||||
| Six Mile Creek Water Supply Board | ||||||
| Function: To supply water for irrigation purposes to landholders in the Board's area. | ||||||
| 88 Main Street, Proserpine Qld 4800 PO Box 374, Proserpine Qld 4800 |
|
|||||
| Chairperson | Mr P Muller | |||||
| Contact | Mr M Porter | |||||
| Smithfield Drainage Board | ||||||
| Function: To provide a co-ordinated drainage system for the removal and disposal of excess water from agricultural lands. | ||||||
| 29 Norman Street, Gordonvale Qld 4865 PO Box 514, Gordonvale Qld 4865 |
|
|||||
| Chairperson | Mr J W Westaway | |||||
| Secretary | Mrs C Hancock | |||||
| South Burdekin Water Board | ||||||
| Function: To utilise water from the Burdekin River to replenish the subterranean water supplies of part of the Burdekin Delta and to increase the quantity and improve the quality of the supply available from this source for irrigation, domestic, stock and industrial purposes. | ||||||
| 28 Ninth Street, Home Hill Qld 4806 PO Box 376, Home Hill Qld 4806 |
|
|||||
| Chairperson | Mr R W Juffs | |||||
| Secretary | Ms T Basse | |||||
| South Maroochy Drainage Board | ||||||
| Function: To provide a co-ordinated drainage system for the removal and disposal of excess water from agricultural lands. | ||||||
| PO Box 9008, Pacific Paradise, Qld 4564 |
|
|||||
| Chairperson | Cr A J Northey | |||||
| Secretary | Mr R J Somerville | |||||
| Stagnant Creek Drainage Board | ||||||
| Function: To provide a co-ordinated drainage system for the removal and disposal of excess water from agricultural lands. | ||||||
| 59 Butler Street, Tully Qld 4854 PO Box 514, Tully Qld 4854 |
|
|||||
| Chairperson | Mr J Gillis | |||||
| Secretary | Mr P D Lucy | |||||
| Stanthorpe Shire River Improvement Trust | ||||||
| Function: The function of the trust is to carry out works designed to improve the flow of water in the rivers and tributaries within part of the Shire of Stanthorpe to correct erosion and provide flood mitigation. | ||||||
| c/- Southern Downs Regional Council 61 Marsh Street, Stanthorpe Qld 4380 PO Box 26, Warwick Qld 4370 |
|
|||||
| Chairperson | Mr A R Finlay | |||||
| Secretary | Mr L Gow | |||||
| State Rural Leasehold Land Ministerial Advisory Committee | ||||||
| Function: To advise the Minister about the management and use of rural leasehold land | ||||||
| Level 12, 400 George Street, Brisbane Qld 4000 GPO Box 2454, Brisbane Qld 4001 |
|
|||||
| Chairperson | Mr K M Drysdale | |||||
| Secretary | Ms P Peart | |||||
| SunWater | ||||||
| Function: Managing and developing State-owned water infrastructure. | ||||||
| Level 10, 179 Turbot Street, Brisbane Qld 4000 PO Box 15536 City East Brisbane Qld 4002 |
|
|||||
| Chairperson | Mr S Spencer | |||||
| Deputy Chair | Ms J Bertelsen | |||||
| Chief Executive Officer | Mr P Boettcher | |||||
| Surveyors Board of Queensland | ||||||
| Function: To prescribe a course of study in surveying, conduct examinations and issue certificates of competence; to maintain a register of persons registered as Surveyors, Surveying Graduates and Surveying Associates; to arrange for the examination or testing of applications for registration as Surveyors, Surveying Graduates or Surveying Associates; to recommend to the Minister with respect to qualifications to be had by persons desirous of registration; to establish standards to be complied with by Surveyors; to receive and investigate reports and complaints concerning the competence of Surveyors, Surveying Graduates and Surveying Associates and the accuracy of their work. | ||||||
| Unit 18, Level 4 Kenlynn Centre 457 Upper Edward Street, Spring Hill Qld 4000 PO Box 656, Spring Hill Qld 4004 |
|
|||||
| Chairperson | Mr P J Sippel | |||||
| Secretary | Mr M Davis | |||||
| Taberna Bore Water Board | ||||||
| Function: To supply water for stock watering purposes to landholders in the Board's area. | ||||||
| "Caber Feidh", Aramac Qld 4726 |
|
|||||
| Chairperson | Vacant | |||||
| Secretary | Mrs M F McKenzie | |||||
| Trustees of The Local Authorities Debt Redemption Fund | ||||||
| Function: Administering sinking funds for the liquidation of sums borrowed by Local Authorities. | ||||||
| Executive Building 100 George Street, Brisbane QLD 4000 GPO Box 611, Brisbane QLD 4001 |
|
|||||
| Chair | Mr G Bradley (Under-Treasurer) | |||||
| Valuers Registration Board of Queensland | ||||||
| Function: To afford a measure of protection in the public interest of the State of Queensland by regulating the academic qualifications and valuing experience required of applicants for registration as valuers and ensuring they are of good character etc. | ||||||
| Unit 2, The Mansions 40 George Street, Brisbane Qld 4000 PO Box 15877 City East Qld 4002 |
|
|||||
| Chairperson | Mr G D Clarke | |||||
