Hon Andrew Cripps MP
Member for Hinchinbrook
Minister for Natural Resources and Mines
Level 17, QMEC Building
61 Mary Street
Brisbane QLD 4000
PO Box 15216, City East QLD 4002
tel: 322 51861
fax: 3224 2491
Nrm@ministerial.qld.gov.au

Assistant Minister for Natural Resources and Mines: Lisa France MP

| Type: | Statutory Authority |
| Address: | PO Box 500, Bundaberg QLD 4670 |
| Phone: | 415 08906 |
| Fax: | 415 08933 |
| Type: | Statutory Authority |
| Address: | PO Box 169, Babinda QLD 4861 |
| Phone: | 406 71313 |
| Fax: | 406 71775 |
| Email: | bab@canegrowers.com.au |
| Type: | Statutory Authority |
| Address: | MS 671, Baralaba QLD 4702 |
| Phone: | 499 81276 |
| Fax: | 499 81099 |
| Email: | jbourke@activ8.net.au |
| Website: | www.derm.qld.gov.au/water/regulation/water_authorities_details.html#b |
| Type: | Statutory Body |
| Address: | GPO Box 15216, City East Qld 4002 |
| Phone: | 323 71628 |
| Type: | Statutory Authority |
| Address: | Whyenbirra, Bollon, QLD, 4488 |
| Phone: | 462 57364 |
| Fax: | 462 57364 |
| Email: | sheahanbj@bigpond.com |
| Website: | www.derm.qld.gov.au/water/regulation/water_authorities_details.html |
| Type: | Statutory Authority |
| Address: | PO Box 40, Bollon, QLD, 4488 |
| Phone: | 462 56198 |
| Fax: | 462 56220 |
| Email: | smitchell@bigpond.com |
| Website: | www.derm.qld.gov.au/water/regulation/water_authorities_details.html#b |
| Type: | Statutory Authority |
| Address: | PO Box 161, Atherton QLD 4883 |
| Phone: | 409 11922 |
| Fax: | 409 13845 |
| Website: | www.derm.qld.gov.au/water/regulation/water_authorities_details.html |
| Type: | Statutory Authority |
| Address: | Private Mail Bag 11, Kingaroy QLD 4610 |
| Phone: | 416 80158 |
| Fax: | 416 80153 |
| Website: | www.derm.qld.gov.au/water/regulation/water_authorities_details.html#b |
| Type: | Statutory Authority |
| Address: | M/S 189, Kingaroy QLD 4610 |
| Phone: | 416 25702 |
| Website: | www.derm.qld.gov.au/water/regulation/water_authorities_details.html#b |
| Type: | Trust |
| Address: | Level 11, ANZ Building, 324 Queen Street, Brisbane, Qld 4000 |
| Phone: | 323 93024 |
| Fax: | 322 42187 |
| Email: | communications@nrw.qld.gov.au |
| Website: | www.derm.qld.gov.au/water/regulation/pdf/reports/rit_annual_report_200607_1.pdf |
| Type: | Trust |
| Address: | PO Box 359, Cairns QLD 4870 |
| Phone: | 404 43044 |
| Fax: | 404 43022 |
| Email: | council@cairns.qld.gov.au |
| Website: | www.cairns.qld.gov.au |
| Type: | Statutory Authority |
| Address: | PO Box 1017, Goondiwindi QLD 4390 |
| Phone: | 467 12321 |
| Fax: | 467 12323 |
| Email: | jericho6@bigpond.com.au |
| Website: | www.derm.qld.gov.au/water/regulation/water_authorities_details.html |
| Type: | Trust |
| Address: | PO Box 401, Tully Qld 4854 |
| Phone: | 404 39127 |
| Fax: | 406 81772 |
| Email: | csrit@csc.qld.gov.au |
| Website: | www.csc.qld.gov.au/?page_id=39 |
| Type: | Advisory |
| Address: | Level 7, 61 Mary Street, Brisbane Qld 4000 |
| Phone: | 389 80375 |
| Fax: | 323 83088 |
| Email: | www.energyfutures.qld.gov.au/contact_us.cfm |
| Website: | www.energyfutures.qld.gov.au/queensland_clean_coal_council.cfm |
| Type: | Trust |
| Address: | C/- Toowoomba Regional Council, 95 King Street, Clifton Qld 4361 |
| Phone: | 469 74200 |
| Type: | Advisory |
| Address: | Level 7, 61 Mary Street, Brisbane Qld 4000 |
| Phone: | 389 80375 |
| Fax: | 323 83088 |
| Email: | info@dme.qld.gov.au |
| Website: | www.dme.qld.gov.au/mines/mining_advisory_councils.cfm |
| Type: | Statutory Authority |
| Address: | PO Box 1139, Mooloolaba QLD 4557 |
| Phone: | 544 46097 |
| Fax: | 544 46376 |
| Email: | conwater@bigpond.com.au |
| Website: | www.derm.qld.gov.au/water/regulation/water_authorities_details.html |
| Type: | Statutory Authority |
| Address: | PO Box 403, Biloela QLD 4715 |
| Phone: | 499 23666 |
| Fax: | 499 22471 |
| Email: | David.Rees@aayfinancial.com.au |
| Website: | www.derm.qld.gov.au/water/regulation/water_authorities_details.html |
| Type: | Statutory Authority |
| Address: | PO Box 32, Innisfail, QLD 4860 |
| Phone: | 406 11133 |
| Fax: | 406 14577 |
| Website: | www.derm.qld.gov.au/water/regulation/water_authorities_details.html |
| Type: | Statutory Authority |
| Address: | PO Box 464, Gatton Qld 4343 |
| Phone: | 546 23873 |
| Type: | Trust |
| Address: | PO Box 104, Proserpine Qld 4805 |
| Phone: | 476 13600 |
| Type: | Statutory Body |
| Address: | PO Box 318 Toowoomba Qld 4350 |
| Phone: | 468 81010 |
| Fax: | 468 81488 |
| Email: | brc@derm.qld.gov.au |
| Website: | www.brc.gov.au/index.html |
| Type: | Statutory Authority |
| Address: | PO Box 172, Maryborough QLD 4650 |
| Phone: | 412 14441 |
| Fax: | 412 16115 |
| Website: | www.derm.qld.gov.au/water/regulation/water_authorities_details.html |
| Type: | Statutory Authority |
| Address: | PO Box 514, Gordonvale QLD 4865 |
| Phone: | 405 61251 |
| Fax: | 405 63669 |
| Website: | www.derm.qld.gov.au/water/regulation/water_authorities_details.html#e |
| Type: | Statutory Authority |
| Address: | PO Box 514, Tully QLD 4854 |
| Phone: | 406 81077 |
| Fax: | 406 82351 |
| Website: | www.derm.qld.gov.au/water/regulation/water_authorities_details.html#e |
| Type: | Statutory Authority |
| Address: | C/- Barnaby Joyce & Co., PO Box 94, St George QLD 4487 |
| Phone: | 462 53388 |
| Fax: | 462 53344 |
| Email: | leonmccosker@bodkinonline.com.au |
| Website: | www.derm.qld.gov.au/water/regulation/water_authorities_details.html#e |
| Type: | Statutory Authority |
| Address: | PO Box 68, Bollon QLD 4488 |
| Phone: | 462 57381 |
| Fax: | 462 57307 |
| Website: | www.derm.qld.gov.au/water/regulation/water_authorities_details.html#f |
| Type: | Statutory Authority |
| Address: | 694 Glamorgan Vale Road, Glamorgan Vale QLD 4306 |
| Phone: | 542 66800 |
| Fax: | 542 66865 |
| Website: | www.derm.qld.gov.au/water/regulation/water_authorities_details.html#g |
| Type: | Statutory Authority |
| Address: | PO Box 403, Biloela QLD 4715 |
| Phone: | 499 23666 |
| Fax: | 499 22471 |
| Email: | David.Rees@aayfinancial.com.au |
| Website: | www.derm.qld.gov.au/water/regulation/water_authorities_details.html#g |
| Type: | Trust |
| Address: | PO Box 366, Ingham, Queensland, Australia 4850 |
| Phone: | 477 64600 |
| Fax: | 477 63233 |
| Email: | ceo@hinchinbrook.qld.gov.au |
| Website: | www.hinchinbrook.qld.gov.au/web/guest/herbert-river-improvement-trust |
| Type: | Statutory Authority |
| Address: | PO Box 331, Dirrinbandi 4486 |
| Phone: | 462 50960 |
| Email: | ingie.1@bigpond.com |
| Website: | www.derm.qld.gov.au/water/regulation/water_authorities_details.html#i |
| Type: | Trust |
| Address: | Ipswich City Council, PO Box 191, Ipswich Qld 4305 |
| Type: | Trust |
| Address: | Cassowary Coast Regional Council, PO Box 887, Innisfail Qld 4860 |
| Phone: | 403 02222 |
| Type: | Trust |
| Address: | Jondaryan Shire Council, PO Box 105, Oakey Qld 4401 |
| Phone: | 469 11388 |
| Type: | Statutory Authority |
| Address: | East Lynne, Wandoan QLD 4419 |
| Phone: | 462 74427 |
| Fax: | 462 75151 |
| Website: | www.derm.qld.gov.au/water/regulation/water_authorities_details.html#j |
| Type: | Statutory Authority |
| Address: | PO Box 468, Goondiwindi QLD 4390 |
| Phone: | 467 12100 |
| Fax: | 467 12904 |
| Email: | foxelder@foxelder.com.au |
| Website: | www.derm.qld.gov.au/water/regulation/water_authorities_details.html#k |
| Type: | Statutory Authority |
| Address: | PO Box 374, Proserpine QLD 4800 |
| Phone: | 494 51844 |
| Fax: | 494 52721 |
| Email: | Michael_Porter@canegrowers.com.au |
| Website: | www.derm.qld.gov.au/water/regulation/water_authorities_details.html#k |
| Type: | Statutory Authority |
| Address: | PO Box 403, Biloela QLD 4715 |
| Phone: | 499 23666 |
| Fax: | 499 22471 |
| Email: | David.Rees@aayfinancial.com.au |
| Website: | www.derm.qld.gov.au/water/regulation/water_authorities_details.html#k |
| Type: | Statutory Authority |
| Address: | PO Box 410, Ingham QLD 4850 |
| Phone: | 477 65350 |
| Fax: | 477 65350 |
| Website: | www.derm.qld.gov.au/water/regulation/water_authorities_details.html#lwr_herbert |
| Type: | Statutory Authority |
| Address: | C/- Clark & Tait, GPO Box 1843, Brisbane QLD 4001 |
| Phone: | 322 96744 |
| Fax: | 322 15956 |
| Website: | www.derm.qld.gov.au/water/regulation/water_authorities_details.html#m |
| Type: | Statutory Authority |
| Address: | PO Box 169, Babinda QLD 4861 |
| Phone: | 406 71313 |
| Fax: | 406 71775 |
| Website: | www.derm.qld.gov.au/water/regulation/water_authorities_details.html#m |
| Type: | Statutory Authority |
| Address: | PO Box 19, Murgon QLD 4605 |
| Phone: | 416 82219 |
| Fax: | 416 82294 |
| Email: | ggarrad@bigpond.net.au |
| Website: | www.derm.qld.gov.au/water/regulation/water_authorities_details.html#m |
| Type: | Statutory Authority |
| Address: | PO Box 55, Blackall QLD 4472 |
| Phone: | 465 74573 |
| Website: | www.derm.qld.gov.au/water/regulation/water_authorities_details.html#m |
| Type: | Advisory |
| Address: | PO Box 15216, City East Qld 4002 |
| Phone: | 323 71628 |
| Type: | Statutory Authority |
| Address: | PO Box 32, Innisfail QLD 4860 |
| Phone: | 406 11133 |
| Fax: | 406 14577 |
| Website: | www.derm.qld.gov.au/water/regulation/water_authorities_details.html#m |
| Type: | Statutory Authority |
| Address: | PO Box 170, Monto QLD 4630 |
| Phone: | 416 61623 |
| Fax: | 416 63111 |
| Website: | www.derm.qld.gov.au/water/regulation/water_authorities_details.html#m |
| Type: | Statutory Authority |
| Address: | PO Box 94, Thallon QLD 4497 |
| Phone: | 462 59174 |
| Fax: | 462 59285 |
| Website: | www.derm.qld.gov.au/water/regulation/water_authorities_details.html#m |
| Type: | Statutory Authority |
| Address: | 112 Airdmillan Road, Ayr, QLD 4807 |
| Phone: | 478 31988 |
| Fax: | 478 31264 |
| Email: | admin@nbwb.com.au |
| Website: | www.nbwb.com.au/ |
| Type: | Statutory Authority |
| Address: | PO Box 403, Bileola QLD 4715 |
| Phone: | 499 23666 |
| Fax: | 499 22471 |
| Website: | www.derm.qld.gov.au/water/regulation/water_authorities_details.html#o |
| Type: | Statutory Authority |
| Address: | PO Box 514, Tully QLD 4854 |
| Phone: | 406 81077 |
| Fax: | 406 82351 |
| Website: | www.derm.qld.gov.au/water/regulation/water_authorities_details.html#o |
| Type: | Statutory Authority |
| Address: | PO Box 328, Moura QLD 4718 |
| Phone: | 499 61555 |
| Fax: | 499 61507 |
| Website: | www.derm.qld.gov.au/water/regulation/water_authorities_details.html#p |
| Type: | Trust |
| Address: | PO Box 111, Mackay Qld 4740 |
| Type: | Statutory Authority |
| Address: | Pioneer Valley Water, PO Box 275, Mackay QLD 4740 |
| Phone: | 495 78481 |
| Fax: | 495 78038 |
| Email: | pvwater@pvwater.com.au |
| Website: | www.pvwater.com.au |
| Type: | Advisory |
| Address: | GPO Box 2454, Brisbane QLD 4001 |
| Phone: | 333 06015 |
| Email: | michael.jamieson@derm.qld.gov.au |
| Website: | www.gabcc.org.au/index.aspx |
| Type: | Advisory |
| Address: | GPO Box 2454, Brisbane Qld 4001 |
| Phone: | 322 42118 |
| Type: | Advisory |
| Address: | GPO Box 2454, Brisbane Qld 4001 |
| Phone: | 322 45129 |
| Type: | Statutory Authority |
| Address: | PO Box 514, Tully QLD 4854 |
| Phone: | 406 81077 |
| Fax: | 406 82351 |
| Website: | www.derm.qld.gov.au/water/regulation/water_authorities_details.html#r |
| Type: | Statutory Authority |
| Address: | 18 Alexander Street, Boonah QLD 4310 |
| Phone: | 546 31343 |
| Email: | devins01@bigpond.com |
| Website: | www.derm.qld.gov.au/water/regulation/water_authorities_details.html#r |
| Type: | Trust |
| Address: | PO Box 25, Beaudesert Qld 4285 |
| Phone: | 554 05400 |
| Address: | GPO Box 2454, Brisbane Qld 4001 |
| Phone: | 333 06214 |
| Email: | SticSecretariat@derm.qld.gov.au |
| Type: | Statutory Authority |
| Address: | C/- Johnstone River Catchment Management Association, PO Box 1756, Innisfail QLD 4860 |
| Phone: | 404 38024 |
| Fax: | 406 14677 |
| Email: | bobs@terrain.org.au |
| Website: | www.derm.qld.gov.au/water/regulation/water_authorities_details.html#s |
| Type: | Statutory Authority |
| Address: | PO Box 374, Proserpine QLD 4800 |
| Phone: | 494 51844 |
| Fax: | 494 52721 |
| Email: | Michael_Porter@canegrowers.com.au |
| Website: | www.derm.qld.gov.au/water/regulation/water_authorities_details.html#s |
| Type: | Statutory Authority |
| Address: | PO Box 514, Gordonvale QLD 4865 |
| Phone: | 405 61251 |
| Fax: | 405 63669 |
| Website: | www.derm.qld.gov.au/water/regulation/water_authorities_details.html#s |
| Type: | Statutory Authority |
| Address: | 28 Ninth Street, Home Hill, QLD 4806 |
| Phone: | 478 21703 |
| Fax: | 478 22039 |
| Email: | info@sbwb.com.au |
| Website: | www.sbwb.com.au/ |
| Type: | Statutory Authority |
| Address: | PO Box 9008, Pacific Paradise Qld 4564 |
| Phone: | 544 88933 |
| Type: | Statutory Authority |
| Address: | PO Box 514, Tully QLD 4854 |
| Phone: | 406 81077 |
| Fax: | 406 82351 |
| Website: | www.derm.qld.gov.au/water/regulation/water_authorities_details.html#s |
| Type: | Trust |
| Address: | PO Box 26, Warwick Qld 4370 |
| Phone: | 468 15515 |
| Type: | Advisory |
| Address: | GPO Box 2454, Brisbane Qld 4001 |
| Phone: | 333 06151 |
| Type: | Regulatory |
| Address: | PO Box 656, Spring Hill, Qld 4004 |
| Phone: | 383 97744 |
| Fax: | 383 98341 |
| Email: | admin@surveyorsboard.com.au |
| Website: | www.surveyorsboard.com.au/ |
| Type: | Advisory |
| Address: | GPO Box 2454, Brisbane Qld 4001 |
| Phone: | 333 06124 |
| Type: | Regulatory |
| Address: | PO Box 15877, City East Qld 4002 |
| Phone: | 322 13892 |
| Fax: | 322 18296 |
| Email: | juliaf@vrbqld.com |
| Website: | www.valuersboard.qld.gov.au/ |
| Type: | Trust |
| Address: | PO Box 551, Dalby Qld 4405 |
| Phone: | 466 99000 |
| Type: | Statutory Authority |
| Address: | PO Box 32, Innisfail QLD 4860 |
| Phone: | 406 11133 |
| Fax: | 406 14577 |
| Website: | www.derm.qld.gov.au/water/regulation/water_authorities_details.html#w |
| Type: | Trust |
| Address: | PO Box 26, Warwick Qld 4370 |
| Phone: | 466 10303 |
| Type: | Statutory Authority |
| Address: | PO Box 335, Moura QLD 4718 |
| Phone: | 499 73064 |
| Fax: | 499 72064 |
| Email: | thelangs@bigpond.net.au |
| Website: | www.derm.qld.gov.au/water/regulation/water_authorities_details.html#w |
| Type: | Statutory Authority |
| Address: | Neabul Downs, St George QLD 4487 |
| Phone: | 462 57382 |
| Fax: | 462 59654 |
| Email: | sandysouthern@bigpond.com |
| Website: | www.derm.qld.gov.au/water/regulation/water_authorities_details.html#w |
| Type: | Trust |
| Address: | Whitsunday Shire Council, PO Box 1341, Proserpine Qld 4800 |
| Phone: | 494 53851 |
| Type: | Statutory Authority |
| Address: | PO Box 82, Gayndah QLD 4625 |
| Phone: | 416 11536 |
| Email: | jweller@activ8.net.au |
| Website: | www.derm.qld.gov.au/water/regulation/water_authorities_details.html#w |
| Type: | Statutory Authority |
| Address: | PO Box 1139, Mooloolaba QLD 4557 |
| Phone: | 544 46097 |
| Fax: | 544 46376 |
| Website: | www.derm.qld.gov.au/water/regulation/water_authorities_details.html#w |

The Department of the Premier and Cabinet provides lists of Ministerial Responsiblities and Acts Administered for all Departments.
Page Last Updated: 15 February 2013 Contact: 322 22011 govnet@qld.gov.au