Level 8, 63 George Street Brisbane QLD 4000
PO Box 15009 City East QLD 4002
PO Box 15009 City East QLD 4002
| email: | info@dlg.qld.gov.au |
| web: | www.dlg.qld.gov.au |
| email: | info@dlg.qld.gov.au |
| web: | www.dlg.qld.gov.au |
| Office of the Director-General | ||||||
| Level 18, Mineral House, 415, 41 George Street, Brisbane, Queensland PO Box 15009 City East, Queensland 4002 |
|
|||||
| Director-General | Craig Evans |
|
||||
| Executive Assistant | Charmian Brayton |
|
||||
| Ministerial and Executive Services Unit | ||||||
| Director | Trish Cochrane |
|
||||
| Correspondence Co-ordinator | David Attrill |
|
||||
| Office of the Deputy Director-General | ||||||
| Level 18, 41 George Street, Brisbane, Queensland PO Box 15031 City East, Queensland 4002 |
|
|||||
| Deputy Director-General | Stephen Johnston |
|
||||
| Executive Assistant | Selina Schmidt |
|
||||
| Finance, Funding, Grants Commission | ||||||
| Level 8, 63 George Street, Brisbane, Queensland PO Box 15009 City East, Queensland 4002 | ||||||
| Director | Paul Carlson |
|
||||
| Project Officer/Admin Support | Chloe Murdoch |
|
||||
| Program Implementation & Reviews | ||||||
| Remuneration and Discipline Tribunal | ||||||
| Regional Conduct Review Panels | ||||||
| Level 8, 63 George Street, Brisbane, Queensland PO Box 15009 City East, Queensland 4002 | ||||||
| Director - Program Implementation & Reviews | Max Barrie |
|
||||
| Project Officer - Program Implementation | Marie Taylor |
|
||||
| Administration Officer - Remuneration and Discipline Tribunal |
|
|||||
| Policy and Legal and Corporate Support | ||||||
| Level 8, 63 George Street, Brisbane, Queensland PO Box 15009 City East, Queensland 4002 | ||||||
| Director | Bronwyn Blagoev |
|
||||
| Executive Support Officer | Melissa Butler |
|
||||
| Office of the Queensland Boundaries Commissioner | ||||||
| Level 1, 63 George Street, Brisbane, Queensland 4000 PO Box 15009 City East QLD 4002 |
Web: www.qld.gov.au/deamalgamation |
|||||

| Type: | Advisory |
| Address: | PO Box 15009, City East Qld 4002 |
| Phone: | 322 45687 |
| Email: | Andrew.DeZilva@dlgp.qld.gov.au |
| Website: | services.dlgp.qld.gov.au/resources/docs/greendoor/info-paper.pdf |
| Type: | Statutory Authority |
| Address: | Electoral Commission Of Queensland, GPO Box 1393, Brisbane Qld 4001 |
| Phone: | 322 77249 |
| Website: | www.ecq.qld.gov.au |
| Type: | Statutory Body |
| Address: | PO Box 15031, City East, Queensland 4002 |
| Phone: | 322 58693 |
| Fax: | 322 58685 |
| Email: | Lynn-Sawtell@qld.gov.au |
| Website: | www.qlggc.qld.gov.au/ |
| Type: | Regulatory |
| Address: | PO Box 15009, City East, Queensland 4002 |
| Phone: | 300 62460 |
| Email: | enquiries@remunerationtribunal.qld.gov.au |
| Website: | www.dip.qld.gov.au/remunerationtribunal |
| Type: | Statutory Authority |
| Address: | PO Box 15940, City East Qld 4002 |
| Phone: | 1800 110 841 |
| Email: | info@qldra.org.au |
| Website: | www.qldreconstruction.org.au/ |
Page Last Updated: 11 February 2013 Contact: 322 22011 govnet@qld.gov.au