| web: | www.health.qld.gov.au/hospitals |
| Cairns and Hinterland Health Service District | ||||||
| The Esplanade Cairns QLD 4870 |
|
|||||
| District CEO | Julie Hartley-Jones | |||||
| Hospitals and Facilities |
| Atherton Primary Health Care Centre | Louise Street, Atherton QLD 4883 |
|
||
| Atherton Hospital | Cnr Louise and Jack Streets, Atherton QLD 4883 |
|
||
| Babinda Hospital | 128 Munro Street, Babinda QLD 4861 |
|
||
| Cairns Base Hospital | The Esplanade, Cairns QLD 4870 |
|
||
| Cairns North Community Health | 381 Sheridan Street, Cairns North QLD 4870 |
|
||
| Chillagoe Hospital | Hospital Road, Chillagoe QLD 4871 |
|
||
| Cow Bay Primary Health Care Centre | Diwan Centre, Teatree Road, Diwan QLD 4871 |
|
||
| Croydon Primary Health Care Centre | Sircom Street, Croydon QLD 4871 |
|
||
| Dimbulah Hospital | Stephens Street, Dimbulah QLD 4872 |
|
||
| Edmonton Community Health Centre | 10-12 Robert Road, Centenary Park QLD 4869 |
|
||
| Forsayth Hospital | Fourth Street, Forsayth QLD 4871 |
|
||
| Georgetown Hospital | High Street, Georgetown QLD 4871 |
|
||
| Gordonvale Memorial Hospital | Heighleigh Road, Gordonvale QLD 4865 |
|
||
| Gurriny Yealamucka Health Service (Yarrabah) | 1 Bukki Road, Yarrabah QLD 4871 |
|
||
| Herberton Hospital | 23 Grace Street, Herberton QLD 4872 |
|
||
| Innisfail Community Health Centre | 87 Rankin Street, Innisfail QLD 4860 |
|
||
| Innisfail Hospital | 87 Rankin Street, Innisfail QLD 4860 |
|
||
| Jumbun Community Health Care Centre | Murray Upper Road, Jumbun Qld 4854 |
|
||
| Malanda Primary Health Care Clinic | 3/ 15 Catherine Street, Malanda QLD 4885 |
|
||
| Mareeba Community Health Centre | 21 Lloyd Street, Mareeba QLD 4880 |
|
||
| Mareeba Hospital | 2 Lloyd Street, Mareeba QLD 4880 |
|
||
| Millaa Millaa Health Centre | Palm Avenue, Millaa Millaa QLD 4886 |
|
||
| Mission Beach Community Health Centre | 26 Wongaling Beach Road, Mission Beach Qld 4852 |
|
||
| Mossman Multi-Purpose Health Service | Hospital Street, Mossman QLD 4873 |
|
||
| Mount Garnet Out-Patient Department (OPD) | Galena Street, Mt Garnet QLD 4871 |
|
||
| Ravenshoe Primary Health Care Centre | 2 Grigg Street, Ravenshoe QLD 4872 |
|
||
| Tully Community Health Centre | 17 Bryant Street, Tully QLD 4854 |
|
||
| Tully Hospital | 17 Bryant Street, Tully QLD 4854 |
|
| Cape York Health Service District | ||||||
| Cnr Central and Northern Avenues Weipa QLD 4874 |
|
|||||
| District Manager | Paul Stephenson | |||||
| Hospitals and Facilities |
| Aurukun Primary Health Care Centre | Kang Kang Road, Aurukun QLD 4871 |
|
||
| Coen Hospital | Armbrust Street, Coen QLD 4871 |
|
||
| Kowanyama Primary Health Centre | Currington Street, Kowanyama QLD 4871 |
|
||
| Lockhart River Primary Health Care Centre | Paytam Street, Lockhart River QLD 4871 |
|
||
| Malakoola Primary Health Centre | Mund Ding Road, Napranum QLD 4874 |
|
||
| Mapoon Primary Health Centre | Red Beach, Mapoon QLD 4871 |
|
||
| Pormpuraaw Primary Health Care Centre | Yalu Street, Pormpuraaw QLD 4871 |
|
||
| Weipa Hospital | Cnr Central and Northern Avenues, Weipa QLD 4874 |
|
| Central Queensland Health Service District | ||||||
| Canning Street Rockhampton QLD 4700 |
|
|||||
| Clinical CEO | Dr Bill Beresford | |||||
| Hospitals and Facilities |
| Baralaba Hospital | Stopford Street, Baralaba QLD 4702 |
|
||
| Biloela Hospital | 2 Hospital Road, Biloela QLD 4715 |
|
||
| Blackwater Hospital | Mackenzie Street, Blackwater QLD 4717 |
|
||
| Capella Outpatients Clinic | Slider Street, Capella QLD 4702 |
|
||
| Cracow Outpatients Clinic | Fourth Avenue, Cracow QLD 4719 |
|
||
| Dingo Clinic | Blackall Street, Dingo QLD 4702 |
|
||
| Duaringa Medical Clinic | Cnr Elizabeth and William Streets, Duaringa QLD 4712 |
|
||
| Emerald Hospital | Hospital Road, Emerald QLD 4720 |
|
||
| Gemfields Clinic | Rubyvale Road, Sapphire QLD 4702 |
|
||
| Gladstone Hospital | Park Street, Gladstone QLD 4680 |
|
||
| Marlborough Outpatients Clinic | c/- Ambulance Station, Railway Parade, Marlborough QLD 4705 |
|
||
| Mount Morgan Hospital | Bleak Street, Mount Morgan QLD 4714 |
|
||
| Moura Hospital | 14 Nott Street, Moura QLD 4718 |
|
||
| Ogmore Outpatients Clinic | c/- Q.C.W.A., Railway Street, Ogmore QLD 4706 |
|
||
| Rockhampton Hospital | Canning Street, Rockhampton QLD 4700 |
|
||
| Springsure Hospital | Woodbine Street, Springsure QLD 4722 |
|
||
| St Lawrence Outpatients Clinic | c/- Queensland Ambulance, McCartney Street, St Lawrence QLD 4707 |
|
||
| Theodore Hospital | The Boulevard, Theodore QLD 4719 |
|
||
| Woorabinda Hospital | 1 Munns Drive, Woorabinda QLD 4702 |
|
||
| Yeppoon Hospital and Nursing Home | Anzac Parade, Yeppoon QLD 4703 |
|
| Central West Health Service District | ||||||
| Glasson House 139 Eagle Street, Longreach QLD 4730 |
|
|||||
| District Manager | Jill Koeneman | |||||
| Hospitals and Facilities |
| Alpha Hospital | Gordon Street, Alpha QLD 4724 |
|
||
| Aramac Hospital | Lodge Street, Aramac QLD 4726 |
|
||
| Barcaldine Hospital | Oak Street, Barcaldine QLD 4725 |
|
||
| Bedourie Clinic | Herbert Street, Bedourie QLD 4829 |
|
||
| Blackall Hospital | Shamrock Street, Blackall QLD 4472 |
|
||
| Boulia Primary Health Care Centre | Wills Street, Boulia QLD 4829 |
|
||
| Isisford Primary Health Care Centre | St Helena Street, Isisford QLD 4731 |
|
||
| Jundah Primary Health Care Centre | Hospital Road, Jundah QLD 4736 |
|
||
| Longreach Hospital | Jabiru Street, Longreach QLD 4730 |
|
||
| Muttaburra Primary Health Care Centre | Edkins Street, Muttaburra QLD 4732 |
|
||
| Tambo Primary Health Care Centre | Garden Street, Tambo QLD 4478 |
|
||
| Windorah Outpatients Clinic | Victoria Street, Windorah QLD 4481 |
|
||
| Winton Hospital | Bloomfield Street, Winton QLD 4735 |
|
||
| Yaraka Outpatients Clinic | Yarley Street, Yaraka QLD 4702 |
|
| Fraser Coast Health Service District | ||||||
| 185 Walker Street Maryborough QLD 4650 |
|
|||||
| District Manager | Kerry Winsor | |||||
| Hospitals and Facilities |
| Hervey Bay Hospital | Cnr Nissen and Urraween Roads, Pialba QLD 4655 |
|
||
| Maryborough Hospital | 185 Walker Street, Maryborough QLD 4650 |
|
| Gold Coast Health Service District | ||||||
| Gold Coast Hospital 108 Nerang Street, Southport QLD 4215 |
|
|||||
| Chief Executive Officer | Adrian Nowitzke | |||||
| Hospitals and Facilities |
| Gold Coast Hospital | 108 Nerang Street, Southport QLD 4215 |
|
||
| Robina Hospital | 2 Bayberry Lane, Robina QLD 4226 |
|
| Mackay Health Service District | ||||||
| Mackay Base Hospital 475 Bridge Road, Mackay QLD 4741 |
|
|||||
| District Manager | Kerry McGovern | |||||
| Hospitals and Facilities |
| Clermont Multi-Purpose Health Service | Francis Street, Clermont QLD 4721 |
|
||
| Dysart Hospital | Queen Elizabeth Drive, Dysart QLD 4754 |
|
||
| Glenden Community Health Centre | Bell Place, Glenden QLD 4743 |
|
||
| Mackay Base Hospital | 475 Bridge Road, Mackay QLD 4740 |
|
||
| Middlemount Community Health Centre | Burns Court, Middlemount QLD 4746 |
|
||
| Moranbah Hospital | Elliot Street, Moranbah QLD 4744 |
|
||
| Proserpine Hospital | 26-34 Taylor Street, Proserpine QLD 4800 |
|
||
| Sarina Hospital and Primary Health Care Centre | Hospital Street, Sarina QLD 4737 |
|
||
| Tieri Community Health Centre | Talagai Street, Tieri QLD 4709 |
|
| Mater Hospital | ||||||
| Mater Misericordiae Hospital Raymond Terrace, South Brisbane QLD 4101 |
|
|||||
| Chief Executive Officer | John O'Donnell | |||||
| Mt Isa Health Service District | ||||||
| 30 Camooweal Street Mount Isa QLD 4825 |
|
|||||
| District Manager | Suzanne Sandral | |||||
| Hospitals and Facilities |
| Burketown Health Centre | Hospital Street, Burketown QLD 4830 |
|
||
| Camooweal Health Centre | Nowranie Street, Camooweal QLD 4828 |
|
||
| Cloncurry Hospital | Musgrave Street, Cloncurry QLD 4824 |
|
||
| Dajarra Clinic | Matheson Street, Dajarra QLD 4825 |
|
||
| Doomadgee Hospital | Sharpe Street, Doomadgee QLD 4830 |
|
||
| Julia Creek Hospital | 1 Burke Street, Julia Creek QLD 4823 |
|
||
| Karumba Health Centre | 151 Walker Street, Karumba QLD 4891 |
|
||
| Mornington Island Primary Health Care Centre | Lardyl Street, Mornington Island QLD 4871 |
|
||
| Mt Isa Hospital | 30 Camooweal Street, Mt Isa QLD 4825 |
|
||
| Normanton Hospital | Brown Street, Normanton QLD 4890 |
|
| Northside Health Service District | ||||
| District Manager | Mary Montgomery |
|
||
| Hospitals and Facilities |
| Caboolture Hospital | McKean Street, Caboolture QLD 4510 |
|
||||
| Kilcoy Hospital | Brown Street, Kilcoy QLD 4515 |
|
||||
| The Prince Charles Hospital | Rode Road, Chermside QLD 4032 |
|
||||
| Redcliffe Hospital | Anzac Avenue, Redcliffe QLD 4020 |
|
| Princess Alexandra Hospital | ||||||
| Ipswich Road Woolloongabba QLD 4102 |
|
|||||
| Clinical CEO | Dr David Theile | |||||
| Royal Brisbane and Women's Hospital | ||||||
| Butterfield Street, Herston QLD 4029 |
|
|||||
| Executive Director | Dr David Alcorn | |||||
| Royal Children's Hospital | ||||||
| Herston Road, Herston QLD 4029 |
|
|||||
| District Manager | Doug Brown | |||||
| Southside Health Service District | ||||||
| Logan Hospital Corner Armstrong and Loganlea Roads, Meadowbrook QLD 4133 |
|
|||||
| District Manager | Mark Mattiussi | |||||
| Hospitals and Facilities |
| Beaudesert Hospital | 64 Tina Street, Beaudesert QLD 4285 |
|
||
| Dunwich Health Service Centre / Marie Rose Centre | Cnr Petrie Street and Oxley Parade, Dunwich QLD 4183 |
|
||
| Logan Hospital | Cnr Armstrong and Loganlea Roads, Meadowbrook QLD 4133 |
|
||
| Moreton Bay Nursing Care Unit | 2082 Wynnum Road, Wynnum West QLD 4178 |
|
||
| Queen Elizabeth II Jubilee Hospital | Cnr Kessels and Troughton Roads, Coopers Plains QLD 4108 |
|
||
| Redland Hospital | Weippin Street, Cleveland QLD 4163 |
|
||
| Redland Residential Care |
|
|||
| Wynnum Hospital | Whites Road, Lota QLD 4179 |
|
| South West Health Service District | ||||||
| 197-243 McDowall Street Roma QLD 4455 |
|
|||||
| District Manager | Maree Gerharty | |||||
| Hospitals and Facilities |
| Augathella Hospital | Cavanagh Street, Augathella QLD 4477 |
|
||
| Bollon Bush Nursing Service | Main Street, Bollon QLD 4488 |
|
||
| Charleville Hospital | 72 King Street, Charleville QLD 4470 |
|
||
| Cunnamulla Hospital | 56 Wicks Street, Cunnamulla QLD 4490 |
|
||
| Dirranbandi Hospital | Cnr Jane and Cowildi Streets, Dirranbandi QLD 4486 |
|
||
| Injune Hospital | Fifth Avenue, Injune QLD 4454 |
|
||
| Mitchell Hospital | Ann Street, Mitchell QLD 4465 |
|
||
| Morven Outpatients Clinic | Warrego Highway, Morven QLD 4468 |
|
||
| Mungindi Hospital | Barwon Street, Mungindi QLD 4497 |
|
||
| Quilpie Hospital | Gyrica Street, Quilpie QLD 4480 |
|
||
| Roma Hospital | 197-234 McDowall Street, Roma QLD 4455 |
|
||
| St George Hospital | Victoria Street, St George QLD |
|
||
| Surat Hospital | Ivan Street, Surat QLD 4417 |
|
||
| Thargomindah Hospital | Dowling Street, Thargomindah QLD 4492 |
|
||
| Wallumbilla Hospital | Raslie Road, Wallumbilla QLD 4428 |
|
| Sunshine Coast and Cooloola Health Service District | ||||||
| Nambour Hospital, Hospital Road Nambour QLD 4020 |
|
|||||
| A/District Manager | Tracey Stubbs | |||||
| Hospitals and Facilities |
| Caloundra Hospital | West Terrace, Caloundra QLD 4551 |
|
||
| Gympie Hospital | 12 Henry Street, Gympie QLD 4570 |
|
||
| Maleny Hospital | Bean Street, Maleny QLD 4552 |
|
||
| Maroochydore Community Health Centre | 100 Sixth Avenue, Maroochydore QLD 4558 |
|
||
| Nambour Community Health Centre | 62 Currie Street, Nambour QLD 4560 |
|
||
| Nambour General Hospital | Hospital Road, Nambour QLD 4560 |
|
||
| Noosa Community Health Centre and Oral Health | 14 Bottlebrush Avenue, Noosa Junction QLD 4567 |
|
||
| Noosa Hospital | 111 Goodchap Street, Noosaville QLD 4566 |
|
| Toowoomba and Darling Downs Health Service District | ||||||
| 3 Bell Street Toowoomba QLD 4350 |
|
|||||
| District Manager | Michelle McKay | |||||
| Hospitals and Facilities |
| Baillie Henderson Hospital | Cnr Hogg and Tor Streets, Toowoomba QLD 4350 |
|
||
| Chinchilla Hospital | Slessar Street, Chinchilla QLD 4413 |
|
||
| Dalby Hospital | Condamine Street, Dalby QLD 4405 |
|
||
| Gatton Health Service | 97-108 William Street, Gatton QLD 4343 |
|
||
| Glenmorgan Outpatients Clinic | c/- C.W.A. Hall, Godfrey Street, Glenmorgan QLD 4423 |
|
||
| Goondiwindi Health Service | Bowen Street, Goondiwindi QLD 4390 |
|
||
| Inglewood Health Service | Cunningham Highway, Inglewood QLD 4387 |
|
||
| Jandowae Hospital | 13 Dalby Street, Jandowae QLD 4410 |
|
||
| Meandarra Outpatients Clinic | Gibson Street, Meandarra QLD 4422 |
|
||
| Miles Health Service | Marian Street, Miles QLD 4415 |
|
||
| Millmerran Health Service | 50 Commens Street, Millmerran QLD 4357 |
|
||
| Moonie Outpatients Clinic | Moonie Highway, Moonie QLD 4406 |
|
||
| Mt Lofty Heights Nursing Home | Cnr Stuart Street and Rifle Range Road, Toowoomba QLD 4350 |
|
||
| Oakey Health Service | 5 Beale Street, Oakey QLD 4401 |
|
||
| Stanthorpe Health Service | 8 McGregor Terrace, Stanthorpe QLD 4380 |
|
||
| Tara Health Service | 15 Bilton Street, Tara QLD 4421 |
|
||
| Taroom Health Service | Miller Street, Taroom QLD 4420 |
|
||
| Texas Health Service | Mingoola Road, Texas QLD 4385 |
|
||
| Toowoomba Hospital | Pechey Street, Toowoomba QLD 4350 |
|
||
| Wandoan Primary Health Care Centre | 14 Henderson Road, Wandoan QLD 4419 |
|
||
| Warwick Health Service | 56 Locke Street, Warwick QLD 4370 |
|
| Torres Strait Health Service District | ||||||
| Douglas Street Thursday Island QLD 4875 |
|
|||||
| A/District Manager | Cindy Morseu | |||||
| Hospitals and Facilities |
| Badu Island Primary Health Centre | Badu Island QLD 4875 |
|
||
| Bamaga Hospital | Sagaukaz Street, Bamaga QLD 4876 |
|
||
| Boigu Island Primary Health Care Centre | Boigu Island QLD 4875 |
|
||
| Coconut Island Health Centre | Coconut Island QLD 4875 |
|
||
| Darnley Island Primary Health Centre | Darnley Island QLD 4875 |
|
||
| Dauan Island Primary Health Centre | Dauan Island QLD 4875 |
|
||
| Horn Island Primary Health Centre | Horn Island QLD 4875 |
|
||
| Injinoo Primary Health Care Centre | Injinoo QLD 4876 |
|
||
| Kubin Primary Health Centre | Kubin Village, Moa Island QLD 4875 |
|
||
| Mabuiag Island Primary Health Centre | Mabuiag Island QLD 4875 |
|
||
| Moa Island Health Centre |
|
|||
| Murray Island Primary Health Centre | Murray Island QLD 4875 |
|
||
| Saibai Island Primary Health Care Centre | Saibai Island QLD 4875 |
|
||
| Seisia Primary Health Care Centre | Seisia Community Council QLD 4876 |
|
||
| St Paul's Primary Health Centre | St Paul's Village, Moa Island QLD 4875 |
|
||
| Stephen Island Primary Health Centre | Stephen Island QLD 4875 |
|
||
| Thursday Island Hospital | Victoria Parade, Thursday Island QLD 4875 |
|
||
| Thursday Island Primary Health Care Centre | Douglas Street, Thursday Island QLD 4875 |
|
||
| Umagico Primary Health Care Centre | Umagico QLD 4876 |
|
||
| Warraber Island Primary Health Centre | Warraber Island QLD 4875 |
|
||
| Yam Island Community Health Centre | Yam Island QLD 4875 |
|
||
| Yorke Island Primary Health Centre | Yorke Island QLD 4875 |
|
| Townsville Health Service District | ||||||
| 242 Walker Street Townsville QLD 4810 |
|
|||||
| District Manager | Philip Widdas | |||||
| Hospitals and Facilities |
| Ayr Hospital | 2 Chippendale Street, Ayr QLD 4807 |
|
||
| Bowen Hospital | Gregory Street, Bowen QLD 4805 |
|
||
| Charters Towers Health Centre | 237-239 Gill Street, Charters Towers QLD 4820 |
|
||
| Charters Towers Rehabilitation Centre | Gladstone Road, Charters Towers QLD 4820 |
|
||
| Collinsville Hospital | Garrick Street, Collinsville QLD 4804 |
|
||
| Eventide Nursing Home | Dalrymple Road, Charters Towers QLD 4820 |
|
||
| Home Hill Hospital | Eighth Avenue, Home Hill QLD 4806 |
|
||
| Hughenden Health Centre | Richmond Hill Drive, Hughenden QLD 4821 |
|
||
| Ingham Health Services | McIlwraith Street, Ingham QLD 4850 |
|
||
| Joyce Palmer Health Service | Beach Road, Palm Island QLD 4816 |
|
||
| Magnetic Island Health Services | 76 Sooning Street, Nelly Bay QLD 4819 |
|
||
| Richmond Health Centre | Gallagher Drive, Richmond QLD 4822 |
|
||
| The Townsville Hospital | 100 Angus Smith Drive, Douglas QLD 4814 |
|
| West Moreton South Burnett Health Service District | ||||||
| Ipswich Hospital Chelmsford Avenue, Ipswich QLD 4305 |
|
|||||
| District Manager | Pamela Lane | |||||
| Hospitals and Facilities |
| Boonah Hospital | Leonard Street, Boonah QLD 4310 |
|
||
| Cherbourg Hospital | Fisher Street, Cherbourg QLD 4605 |
|
||
| Esk Hospital | 30 Highlands Street, Esk QLD 4312 |
|
||
| Ipswich Hospital | Chelmsford Avenue, Ipswich QLD 4305 |
|
||
| Kingaroy Hospital and Community Health Centre | 166 Youngman Street, Kingaroy QLD 4610 |
|
||
| Laidley Hospital | 75 William Street, Laidley QLD 4341 |
|
||
| Murgon Hospital and Community Health Centre | Coronation Drive, Murgon QLD 4605 |
|
||
| Nanango Hospital and Community Health Centre | 135 Brisbane Street, Nanango QLD 4615 |
|
||
| Proston Outpatients Clinic | Brigooda Road, Proston QLD 4613 |
|
||
| The Park Centre for Mental Health | Wolston Park Road, Wacol QLD 4076 |
|
||
| Wondai Hospital - | Bramston Street, Wondai QLD 4606 |
|
| Wide Bay Health Service District | ||||||
| Bourbong Street Bundaberg QLD 4670 |
|
|||||
| District Manager | Pattie Hudson | |||||
| Hospitals and Facilities |
| Biggenden Hospital | Alice Street, Biggenden QLD 4621 |
|
||
| Bundaberg Base Hospital | Bourbong Street, Bundaberg QLD 4670 |
|
||
| Childers Hospital | 44 Broadhurst Street, Childers QLD 4660 |
|
||
| Eidsvold Hospital | Crackow Road, Eidsvold QLD 4627 |
|
||
| Gayndah Hospital | 69 Wharton Street, Gayndah QLD 4625 |
|
||
| Gin Gin Hospital | 5 King Street, Gin Gin QLD 4671 |
|
||
| Monto Health Service | Flinders Street, Monto QLD 4630 |
|
||
| Mount Perry Health Centre | Heussman Street, Mount Perry QLD 4671 |
|
||
| Mundubbera Hospital | Leichardt Street, Mundubbera QLD 4626 |
|
Page Last Updated: 3 July 2012 Contact: 322 22011 govnet@qld.gov.au