400 George Street, Brisbane Qld 4000
GPO Box 2454, Brisbane Qld 4001
GPO Box 2454, Brisbane Qld 4001
| web: | www.ehp.qld.gov.au |
| web: | www.ehp.qld.gov.au |
| Office of the Director-General | ||||||
| Director-General | Andrew Chesterman |
|
||||
| Executive Secretary | Jodie Lee Anderson |
|
||||
| Environmental Services & Regulation | ||||
| Level 7, 400 George Street PO Box 2454, Brisbane QLD 4001 | ||||
| Deputy Director-General, Environmental Services and Regulation | Dean Ellwood |
|
||
| Executive Assistant | Karen Pope |
|
||
| Executive Officer | Lisa McMain |
|
||
| Energy Resources and Enforcement | ||||
| Level 7, 400 George Street Brisbane, QLD 4000 PO Box 2454, Brisbane QLD 4001 | ||||
| Executive Director | Anne Lenz |
|
||
| Executive Officer | Petrina Prowse |
|
||
| Director - Energy Regulation & Implementation | Rachel Burgess-Dean |
|
||
| Director - Energy Assessment | Mark Venz |
|
||
| Director - Enforcement Services | Kelli Ready |
|
||
| Environmental Performance & Coordination | ||||
| Level 9, 400 George Street Brisbane, QLD 4000 PO Box 2454, Brisbane QLD 4001 | ||||
| Executive Director | Dr Glen Brown |
|
||
| Executive Officer | Wayne Murray |
|
||
| Director - Statewide Environmental Assessments | Lindsay Delzoppo |
|
||
| Director - Environmental Regulatory Practice & Support | Omar Ameer |
|
||
| Litigation | ||||
| Level 8, 400 George Street Brisbane, QLD 4000 PO Box 2454, Brisbane QLD 4001 | ||||
| Director | Matt Peate |
|
||
| Southern Region Environmental Services | ||||
| Level 8, 400 George Street Brisbane QLD 4000 PO Box 2454, Brisbane QLD 4001 | ||||
| Executive Director | Andrew Connor |
|
||
| Executive Officer | Joanne Brown |
|
||
| Level 6, Mike Ahern Building, 12 First Avenue Maroochydore QLD 4558 PO Box 632, Maroochydore QLD 4558 | ||||
| Regional Manager, Environment Services (East) | Bryce Hertslet |
|
||
| Level 1, 173 Hume Street Toowoomba QLD 4350 PO Box 731, Toowoomba QLD 4350 | ||||
| Regional Manager, Environment Services (West) | Chris Hill |
|
||
| Central Region Environmental Services | ||||
| Ground Floor, 209 Bolsover Street Rockhampton QLD 4700 PO Box 413, Rockhampton QLD 4700 | ||||
| Executive Director | Reuben Carlos |
|
||
| Executive Officer | Megan Dunstan |
|
||
| 99 Hospital Road Emerald QLD 4720 PO Box 3028 Emerald QLD 4720 | ||||
| Regional Manager, Environmental Services - Mining | Melissa Wells |
|
||
| Level 3, 136 Goondoon Street Gladstone QLD 4680 PO Box 5065 Gladstone QLD 4680 | ||||
| Regional Manager, Heavy Industry | Mark Evans |
|
||
| Level 1, 22-30 Wood Street PO Box 2001 Mackay QLD 4740 | ||||
| Regional Manager, Environmental Services & Heritage | Katrina Clarke |
|
||
| North Region Environmental Services | ||||
| Level 3, William McCormack Place 5B Sheridan Street, Cairns QLD 4870 PO Box 937, Cairns QLD 4870 | ||||
| Executive Director | Rob Lawrence |
|
||
| Executive Officer | Hollie Wakefield |
|
||
| Regional Manager, Mining and Compliance | Ingrid Fomiatti Minnesma |
|
||
| Cape Pallarenda Conservation Park Cape Pallarenda Road, Townsville Qld 4810 PO Box 5318 Townsville Qld 4810 | ||||
| Regional Manager, Environment and Heritage | Scott Sullivan |
|
||
| Environmental Policy & Planning | ||||
| Level 10, 400 George Street PO Box 2454, Brisbane QLD 4001 | ||||
| Deputy Director-General, Environmental Policy and Planning | Tony Roberts |
|
||
| Executive Assistant | Julie Clements |
|
||
| Executive Officer | Brad Skinner |
|
||
| Environmental Planning | ||||
| Level 10, 400 George Street Brisbane, QLD 4000 PO Box 2454, Brisbane QLD 4001 | ||||
| Director | John Lane |
|
||
| Heritage | ||||
| Level 10, 400 George Street Brisbane, QLD 4000 PO Box 2454, Brisbane QLD 4001 | ||||
| Director | Fiona Gardiner |
|
||
| Reform & Innovation | ||||
| Level 10, 400 George Street Brisbane, QLD 4000 PO Box 2454, Brisbane QLD 4001 | ||||
| Executive Director | Elisa Nichols |
|
||
| Director - Environmental Policy and Legislation | Laurie Hodgman |
|
||
| Environment & Water Quality | ||||
| Level 10, 400 George Street Brisbane, QLD 4000 PO Box 2454, Brisbane QLD 4001 | ||||
| Executive Director | Peter Hutchison |
|
||
| Director - Reef Water Quality | Scott Robinson |
|
||
| Conservation & Sustainability Services | ||||
| Level 13, 400 George Street PO Box 2454, Brisbane QLD 4001 | ||||
| A/Deputy Director-General, Conservation and Sustainability Services | Tamara O'Shea |
|
||
| A/Executive Assistant | Jayde Tenant |
|
||
| Nature Conservation Services | ||||
| Level 25, 400 George Street Brisbane, QLD 4000 PO Box 2454, Brisbane QLD 4001 | ||||
| Executive Director | Geoff Clare |
|
||
| Ecosystem Outcomes | ||||
| Level 7, 400 George Street Brisbane, QLD 4000 PO Box 2454, Brisbane QLD 4001 | ||||
| Executive Director | Leslie Shirreffs |
|
||
| Sustainability Outcomes | ||||
| Level 6, 400 George Street Brisbane, QLD 4000 PO Box 2454, Brisbane QLD 4001 | ||||
| A/Executive Director | Rodney Goodbun |
|
||
| Corporate Services | ||||
| Level 13, 400 George Street Brisbane QLD 4000 PO Box 2454, Brisbane QLD 4001 | ||||
| Deputy Director-General, Corporate Services | Danielle Anderson |
|
||
| Executive Assistant | Barbara Fisher |
|
||
| Governance & Strategy | ||||
| Level 8, 400 George Street Brisbane, QLD 4000 PO Box 2454, Brisbane QLD 4001 | ||||
| Executive Director | Ken Davis |
|
||
| Finance & Asset Management | ||||
| Level 9, Mineral House 41 George Street Brisbane, QLD 4000 PO Box 2454, Brisbane QLD 4001 | ||||
| Executive Director | Peter Philipson |
|
||
| Human Resources | ||||
| Level 12, Mineral House 41 George Street Brisbane, QLD 4000 PO Box 2454, Brisbane QLD 4001 | ||||
| Executive Director | Dale Himstedt |
|
||
| Corporate Communications | ||||
| Level 12, Mineral House 41 George Street Brisbane, QLD 4000 PO Box 2454, Brisbane QLD 4001 | ||||
| Executive Director | Kerry Waters |
|
||
| Queensland Government Internal Audit Service | ||||
| Level 10, Mineral House 41 George Street Brisbane, QLD 4000 PO Box 2454, Brisbane QLD 4001 | ||||
| Head of Internal Audit | Simon Griffiths |
|
||
| Wet Tropics Management Authority | ||||
| Cairns Corporate Tower 15 Lake Street, Cairns QLD 4870 | ||||
| Executive Director | Andrew Maclean |
|
||

| Type: | Trust |
| Address: | PO Box 3121, Newstead Qld 4006 |
| Phone: | 321 61846 |
| Type: | Statutory Body |
| Address: | Wet Tropics Management Authority, PO Box 2050, Cairns Qld 4870 |
| Phone: | 405 20555 |
| Type: | Statutory Authority |
| Address: | PO Box 2066, Cairns Qld 4870 |
| Phone: | 422 25245 |
| Type: | Advisory |
| Address: | PO Box 937, Cairns Qld 4870 |
| Phone: | 422 25203 |
| Email: | CYPHA-Committees@derm.qld.gov.au |
| Type: | Advisory |
| Address: | PO Box 937, Cairns Qld 4870 |
| Phone: | 422 25203 |
| Email: | CYPHA-Committees@derm.qld.gov.au |
| Type: | Statutory Body |
| Address: | 95 William St Brisbane 4000 |
| Phone: | 322 36666 |
| Fax: | 322 90146 |
| Email: | info@nationaltrustqld.org |
| Website: | www.nationaltrustqld.org/ |
| Type: | Statutory Body |
| Address: | GPO Box 2454, Brisbane QLD 4001 |
| Phone: | 1300 130 372 |
| Fax: | 333 05875 |
| Email: | admin@qldheritage.org.au |
| Website: | www.qldheritage.org.au/ |
| Type: | Advisory |
| Address: | PO Box 15155, City East Qld 4002 |
| Phone: | 333 05430 |
| Type: | Regulatory |
| Address: | National Policy Coordination Branch, GPO Box 2454, Brisbane Qld 4001 |
| Phone: | 333 05890 |
Page Last Updated: 13 May 2013 Contact: 322 22011 govnet@qld.gov.au